| Cottage | Number of Bedrooms | Sleeps how many? | Waterfront | Screened-in Porch | Fireplace | Weekly Rate | Weekend Rate | Long Weekend Rate | Daily Rate | Winter Rental Weekly |
| Beech | 2 | 5 | No | No | Yes | $1460 | $550 | $750 | N/A | $1155 |
| Birch | 2 | 4 | Yes | Yes | Yes | $2050 | $650 | $950 | N/A | $1705 |
| Cedar | 2 | 4 | Yes | Yes | Yes | N/A | N/A | N/A | N/A | N/A |
| Elm | 2 | 4 | Yes | Yes | Yes | $1700 | $600 | $835 | N/A | N/A |
| Hemlock | 3 | 6 maximum, including children | No | Yes | Yes | $1870 | $650 | $950 | N/A | $1870 |
| Hickory | 2 | 4 | No | Yes | Yes | $1700 | $600 | $835 | N/A | $1510 |
| Pine (The Chalet) | 2 | 4 | No | Yes | Yes | $1700 | $600 | $835 | N/A | N/A |
| Poplar | 2 | 5 | Yes | Yes | Yes | $1700 | $600 | $835 | N/A | N/A |
| Spruce (Rainbow’s End) | 2 | 4 | Yes | Yes | Yes | $1700 | $600 | $835 | N/A | N/A |
| Tamarack 1 | 1 | 2 + 2 * | No | Yes | No | $1170 | $460 | $650 | N/A | N/A |
| Tamarack 2 | 1 | 2 | No | No | No | $1170 | $460 | $650 | N/A | N/A |
| Tamarack 3 | 1 | 2 + 2 * | No | No | No | $1170 | $460 | $650 | N/A | N/A |
***Tamarack 1 and 3 all have a bed in the bedroom as well as a sofa bed for 2 additional people. For winter rentals contact the owners directly as follows;
All cottages are non-smoking. See Smoking Policy for more information. Most owners allow dogs to stay at their cottages. Please read the Dog Policy if you plan to bring yours.