Cottage | Number of Bedrooms | Sleeps how many? | Waterfront | Screened-in Porch | Fireplace | Weekly Rate | Weekend Rate | Long Weekend Rate | Daily Rate | Winter Rental Weekly |
Beech | 2 | 5 | No | No | Yes | $1325 | $550 | $750 | N/A | $950 |
Birch | 2 | 4 | Yes | Yes | Yes | $1870 | $600 | $865 | N/A | $1400 |
Cedar | 2 | 4 | Yes | Yes | Yes | $1200 | N/A | N/A | N/A | N/A |
Elm | 2 | 4 | Yes | Yes | Yes | $1550 | $550 | $760 | N/A | N/A |
Hemlock | 3 | 6 maximum, including children | No | Yes | Yes | $1870 | $600 | $865 | N/A | $1400 |
Hickory | 2 | 4 | No | Yes | Yes | $1550 | $550 | $760 | N/A | $1250 |
Pine (The Chalet) | 2 | 4 | No | Yes | Yes | $1550 | $550 | $760 | N/A | N/A |
Poplar | 2 | 5 | Yes | Yes | Yes | $1550 | $550 | $760 | N/A | N/A |
Spruce (Rainbow’s End) | 2 | 4 | Yes | Yes | Yes | $1550 | $550 | $760 | N/A | N/A |
Tamarack 1 | 1 | 2 + 2 * | No | Yes | No | $1065 | $420 | $605 | N/A | N/A |
Tamarack 2 | 1 | 2 | No | No | No | $1065 | $420 | $605 | N/A | N/A |
Tamarack 3 | 1 | 2 + 2 * | No | No | No | $1065 | $420 | $605 | N/A | N/A |
***Tamarack 1 and 3 all have a bed in the bedroom as well as a sofa bed for 2 additional people. For winter rentals contact the owners directly as follows;
All cottages are non-smoking. See Smoking Policy for more information. Most owners allow dogs to stay at their cottages. Please read the Dog Policy if you plan to bring yours.